ESB Irish Bea (ISH) B 1983 | ||
Bay filly ~ DOB 14/10/1996 | ||
Princely Gift (GB) B 1951 | ||
SIRE | Burgess Point (TB) | |
NaWakWa (TB) B | Heron Bay (GB) Blk/Br 1954 | |
Majority Blue (Ire) Ch 1961 | ||
Blue Wings (TB) B 1972 | ||
Greenogan (GB) Gr 1956 | ||
Sunset Lad (RID) | ||
DAM | Glenside (RID) | |
ESB Irish Anna (RID) Gr 1980 | Shanacoole Lass (RID) | |
Blackwater Lad (RID) | ||
Annaghdown Rose (RID) | ||
unknown | ||
Bea was broken in by Russell Johnson and then remained a broodmare. | ||
She is the Dam of ESB Irish Descent as well as Kirby Park Irish Hallmark & Imperial. |